Instance Configuration
In this page you will find information about the settings that are used in your current instance.
Table of contents
- SSH host key fingerprints
- GitLab Pages
- Size Limits
- Package registry
- Rate Limits
- CI/CD limits
- AI gateway URL
SSH host key fingerprints
SSH host keys are not available on this system. Please use ssh-keyscan command or contact your GitLab administrator for more information.
GitLab Pages
Below are the settings for GitLab Pages.
| Setting | Kougang.gitlab.dev.varisymo.com |
|---|---|
| Domain Name |
pages-kougang.gitlab.dev.varisymo.com
|
| IP Address |
34.172.135.136
|
| Port |
443
|
Size Limits
There are several size limits in place.
| Setting | Kougang.gitlab.dev.varisymo.com |
|---|---|
| Maximum attachment size | 100 MiB |
| Maximum push size | - |
| Maximum export size | - |
| Maximum import size | - |
| Maximum diff patch size | 200 KiB |
| Maximum job artifact size | 100 MiB |
| Maximum page size | 100 MiB |
| Maximum snippet size | 50 MiB |
| Maximum import remote file size (MiB) | 10 GiB |
| Maximum download file size (MiB) | 5 GiB |
Package registry
There are several file size limits in place for the package registry.
| Package type | Default |
|---|---|
| Conan | 3 GiB |
| Helm | 5 MiB |
| Maven | 3 GiB |
| npm | 500 MiB |
| NuGet | 500 MiB |
| PyPI | 3 GiB |
| Terraform Module | 1 GiB |
| Generic | 5 GiB |
Rate Limits
There are several rate limits in place to protect the system.
| Rate limit | Requests per period | Period in seconds |
|---|---|---|
| Unauthenticated requests | - | - |
| Package registry: unauthenticated API requests | - | - |
CI/CD limits
There are several CI/CD limits in place.
| Limit | Default |
|---|---|
| Maximum number of jobs in a single pipeline | - |
| Total number of jobs in currently active pipelines | - |
| Maximum number of pipeline subscriptions to and from a project | 2 |
| Maximum number of pipeline schedules | 10 |
| Maximum number of needs dependencies that a job can have | 50 |
| Maximum number of runners created or active in a group during the past seven days | 1000 |
| Maximum number of runners created or active in a project during the past seven days | 1000 |
AI gateway URL
AI Gateway URL: https://cloud.gitlab.com/ai